Captiva
CHEVROLET CAPTIVA Technicical Specifications:
| VARIANTS | LT/XTREME | LTZ |
| Engine Type | Four Cylinder VCDi Diesel Engine with 16Valve SOHC | Four Cylinder VCDi Diesel Engine with 16Valve SOHC |
| Displacement | 1991CC | 1991CC |
| Power | 150PS @4000rpm | 150PS @4000rpm |
| Torque | 320Nm @2000rpm | 320Nm @2000rpm |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Transmission | 5 Speed Manual | 5 Speed Automatic |
| WHEELS AND TYRES | ||
| Tyres | 235/65 R 17 Radial | 235/65 R 17 Radial |
| Wheels | 17” Alloy Wheels | 17” Alloy Wheels |
| SUSPENSION | ||
| Front | McPherson Struts with twin tube gas pressure strut | |
| Rear | Multi link ,Level ride with twin tube gas pressure strut | |
| BRAKES AND STEERING | ||
| Front | Disc Brakes | |
| Rear | Disc Brakes | |
| Steering | Hydraulic power assist rack and pinion system | |
| DIMENSIONS | ||
| Length | 4660mm | 4660mm |
| Width | 1870mm | 1870mm |
| Height | 1755mm | 1755mm |
| Wheel Base | 2705mm | 2705mm |
| Track front | 1562mm | 1562mm |
| Track rear | 1572mm | 1572mm |
| Ground Clearence | 197mm | 197mm |
| Turning Circle Radius | 5.8m | 5.8m |
CHEVROLET CAPTIVA Colours Available:
CHEVROLET CAPTIVA FEATURES:
1. Leather Seats
2. Audio Controls on steering wheel
3. Arm rests Glove boxes, Cup holders, and Cubby holes
4. Traction Control System
5. Automatic Level ride control
6. Electronic stability programme
7. Descent control system
8. Adaptive all wheel drive
9. Driver information centre
10. Antilock brake system with Electronic brake distribution
11. Dual Front air bags





Holy Toledo, so glad I clkceid on this site first!
I like this post very much, wish you can write more about this.